The conference will be held on February 27, 2026, at the headquarters of the Marshal's Office of the West Pomeranian Province at ul. Marszałka Józefa Piłsudskiego 40 in Szczecin, from 9:00 a.m. to 4:30 p.m.
Due to the limited number of places, it is necessary to register for participation and obtain confirmation of qualification.
The event is part of the two-day 3rd Polish-German Cycling Tourism Days and is implemented as part of the "Polish-German Cycling Tourism Days" project co-financed by the Small Projects Fund (FMP) under the Interreg VI A Mecklenburg-Vorpommern / Brandenburg / Poland 2021-2027. We also encourage you to participate in the other events that make up the 3rd Polish-German Cycling Tourism Days, where admission is free.
| time | Time | title | speaker | institution |
| 9:00-10:30 | 10 | WELCOME | Olgierd Geblewicz | Marshal of the West Pomeranian Province |
| 15 | Construction of the West Pomerania cycle route network – current status of works | Olgierd Geblewicz | Marshal of the West Pomeranian Province | |
| 10 | Plans for the development of bicycle routes in Mecklenburg-Western Pomerania | Mecklenburg-Vorpommern | ||
| 15 | The EuroVelo route network – challenges and prospects | Sylwia Skuta | Polish Tourist Organization | |
| 10 | Sub-strategy for Cycling Tourism in Poland | Miłosz Tatara | Member of the Board of the Polish Cycling Federation | |
| 30 | DEBATE: the potential of cycling tourism in the border area | Moderator Tadeusz Mirski | (we are waiting for confirmation from all participants) | |
| 10:30-11:00 | COFFEE BREAK | |||
| 11:00-11:50 | 15 | Facts and figures on cycle tourism in ADFC studies | Tino Freißler | German Cycling Club (ADFC) |
| 10 | National platform with data on bicycle traffic using France as an example | Olivier Schneider | French Foundation for Innovation in Active Mobility (FIMA) | |
| 15 | Numbers that drive change: how data from bicycle counters shape cycling policy in Western Pomerania | Marcin Wójciak | WIiT Bicycle Communication Office | |
| 10 | EuroVelo Barometer: EuroVelo 10 | Awaiting confirmation | Eco-Counter | |
| 11:50-12:10 | COFFEE BREAK | |||
| INSPIRATIONS AND TRENDS | ||||
| 12:10-1:00 p.m. | 10 | Building synergy around bicycle routes | Marta Kamińska | Lower Silesian Cycling Region |
| 10 | How to encourage young people to take up cycling tourism | Michael Maier | German Cycling Club (ADFC) | |
| 10 | Making of: Collaborative creation of themed cycling routes. The example of Berlin's industrial culture cycling routes | Antje Boshold | ||
| 10 | Following the trail of the old narrow-gauge railway | Teresa Furman | Semafor Association | |
| 10 | European Certification Standard: results of the EuroVelo 10 route quality assessment | Wojciech Grela | WIiT Bicycle Communication Office | |
| 1:00 p.m. | LUNCH | |||
| Workshops to choose from: | ||||
| 2:00 p.m. - 4:00 p.m. | 2 hours | How to effectively sell a tourism product online. | We are waiting for confirmation. | |
| 2:00 p.m. - 3:30 p.m. | 1.5 | Designing a data-driven approach to trail management | Awaiting confirmation | Eco-Counter |
| 3:30 p.m. - 4:30 p.m. | 1 | Measuring bicycle traffic: more than just counters. What data is worth collecting and for what purpose? | Olivier Schneider | French Foundation for Innovation in Active Mobility (FIMA) |
Are you coming by bike? Feel free to use our parking facilities:

Publications